MOOCs MOOCs MOOCs. I like them. Here's the list of MOOCs I
completed in the recent years.
Course | Link | University | Points | Certificate | Remarks |
---|---|---|---|---|---|
Machine Learning | ml-class.org | Stanford |
87.5/80, 800/800 |
link | no distinctions awarded |
Web Intelligence and Big Data | Coursera | Delhi Tech. | 86.4% | with distinction | |
Neural Networks for Machine Learning | Coursera | Toronto | 96.4% | with distinction | |
Heterogeneous Parallel Computing | Coursera | Urbana-Champaign | 100% | with distinction | |
Algorithms: Design and Analysis, Part 1 | Coursera | Stanford | 100% | link | no distinctions awarded |
Algorithms: Design and Analysis, Part 2 | Coursera | Stanford | 92.6% | link | no distinctions awarded |
Image and Video Processing | Coursera | Duke | 100% | with distinction | |
Data Analysis | Coursera | Johns Hopkins | 95.9% | with distinction | |
Control of Mobile Robots | Coursera | Georgia Tech | 94.3% | with distinction | |
Solar Cells, Fuel Cells and Batteries | Stanford | Stanford | ? | link | |
Bioelectricity, A Quantitative Approach | Coursera | Duke | 99.9% | with distinction | |
Natural Languange Processing | Coursera | Columbia | 103.0% | with distinction | |
7.00x Introduction to Biology | MITx | MIT | 92% | link | no distinctions offered |
Computational Neuroscience | Coursera | Univ. Washington | 98.7% | with distinction | |
Introduction to Systems Biology | Coursera | Icahn School Mt. Sinai | 76.0% | link | |
Virology I | Coursera | Columbia Univ. | 99.5% | with distinction |
Updates
- 2016-06-21: Recently I started doing the TU Delft Introduction to Functional Programming (FP101x) course. I liked it a lot until the course got very fuzzy when the almighty Monad appeared. Too bad.